Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 463/100K in Lawrence.
| Metric | Fontana California | Lawrence Kansas |
|---|---|---|
| Safety Score | 68/100 | 47/100 |
| Violent Crime Rate | 477.2 | 463 |
| Property Crime Rate | 2,075.5 | 3,737 |
| Total Crime Rate | 2,552.7 | 4,200 |
| Murder Rate | 20.6 | 15.7 |
| Robbery Rate | 143 | 117 |
| Assault Rate | 271.6 | 271.2 |
| Burglary Rate | 365.5 | 621.7 |
| Larceny Rate | 1,325.3 | 2,459.2 |
| Vehicle Theft Rate | 384.7 | 656.1 |
| Population | 185,008 | 250,704 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.