Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 381.1/100K in Lees Summit.
| Metric | Fontana California | Lees Summit Missouri |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 477.2 | 381.1 |
| Property Crime Rate | 2,075.5 | 4,348.4 |
| Total Crime Rate | 2,552.7 | 4,729.5 |
| Murder Rate | 20.6 | 4.4 |
| Robbery Rate | 143 | 91.5 |
| Assault Rate | 271.6 | 260.3 |
| Burglary Rate | 365.5 | 894.2 |
| Larceny Rate | 1,325.3 | 2,729.8 |
| Vehicle Theft Rate | 384.7 | 724.4 |
| Population | 185,008 | 222,061 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.