Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 585.6/100K in Long Beach.
| Metric | Fontana California | Long Beach California |
|---|---|---|
| Safety Score | 68/100 | 50/100 |
| Violent Crime Rate | 477.2 | 585.6 |
| Property Crime Rate | 2,075.5 | 3,411.3 |
| Total Crime Rate | 2,552.7 | 3,996.9 |
| Murder Rate | 20.6 | 13.5 |
| Robbery Rate | 143 | 152.4 |
| Assault Rate | 271.6 | 346.9 |
| Burglary Rate | 365.5 | 730.5 |
| Larceny Rate | 1,325.3 | 2,334.7 |
| Vehicle Theft Rate | 384.7 | 346.1 |
| Population | 185,008 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.