Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 667.4/100K in Los Angeles.
| Metric | Fontana California | Los Angeles California |
|---|---|---|
| Safety Score | 68/100 | 65/100 |
| Violent Crime Rate | 477.2 | 667.4 |
| Property Crime Rate | 2,075.5 | 2,112.8 |
| Total Crime Rate | 2,552.7 | 2,780.1 |
| Murder Rate | 20.6 | 30.6 |
| Robbery Rate | 143 | 152.9 |
| Assault Rate | 271.6 | 434.6 |
| Burglary Rate | 365.5 | 529.8 |
| Larceny Rate | 1,325.3 | 1,276.6 |
| Vehicle Theft Rate | 384.7 | 306.4 |
| Population | 185,008 | 3,900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.