Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Fort Smith has a violent crime rate of 468.1/100K compared to 1,960.9/100K in Gary.
| Metric | Fort Smith Arkansas | Gary Indiana |
|---|---|---|
| Safety Score | 70/100 | 14/100 |
| Violent Crime Rate | 468.1 | 1,960.9 |
| Property Crime Rate | 1,920.5 | 4,885.4 |
| Total Crime Rate | 2,388.7 | 6,846.3 |
| Murder Rate | 9 | 104.9 |
| Robbery Rate | 152.1 | 477.8 |
| Assault Rate | 262 | 1,122.4 |
| Burglary Rate | 309.8 | 788 |
| Larceny Rate | 1,185.9 | 3,056.2 |
| Vehicle Theft Rate | 424.8 | 1,041.2 |
| Population | 129,724 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.