Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Fort Smith has a violent crime rate of 468.1/100K compared to 252.3/100K in Houston.
| Metric | Fort Smith Arkansas | Houston Texas |
|---|---|---|
| Safety Score | 70/100 | 62/100 |
| Violent Crime Rate | 468.1 | 252.3 |
| Property Crime Rate | 1,920.5 | 2,747.9 |
| Total Crime Rate | 2,388.7 | 3,000.2 |
| Murder Rate | 9 | 14.7 |
| Robbery Rate | 152.1 | 85.3 |
| Assault Rate | 262 | 136.8 |
| Burglary Rate | 309.8 | 470.6 |
| Larceny Rate | 1,185.9 | 1,874 |
| Vehicle Theft Rate | 424.8 | 403.4 |
| Population | 129,724 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.