Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Fort Smith has a violent crime rate of 468.1/100K compared to 498.2/100K in Juneau.
| Metric | Fort Smith Arkansas | Juneau Alaska |
|---|---|---|
| Safety Score | 70/100 | 60/100 |
| Violent Crime Rate | 468.1 | 498.2 |
| Property Crime Rate | 1,920.5 | 2,654.3 |
| Total Crime Rate | 2,388.7 | 3,152.5 |
| Murder Rate | 9 | 19.8 |
| Robbery Rate | 152.1 | 99.8 |
| Assault Rate | 262 | 330.4 |
| Burglary Rate | 309.8 | 618.4 |
| Larceny Rate | 1,185.9 | 1,395.2 |
| Vehicle Theft Rate | 424.8 | 640.7 |
| Population | 129,724 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.