Crime Rate & Safety Comparison
Frederick is the safer city with a safety score of 67/100. Frederick has a violent crime rate of 573.5/100K compared to 632.5/100K in Honolulu.
| Metric | Frederick Maryland | Honolulu Hawaii |
|---|---|---|
| Safety Score | 67/100 | 42/100 |
| Violent Crime Rate | 573.5 | 632.5 |
| Property Crime Rate | 2,027.1 | 3,974.8 |
| Total Crime Rate | 2,600.6 | 4,607.2 |
| Murder Rate | 16.6 | 6.4 |
| Robbery Rate | 143.4 | 153.3 |
| Assault Rate | 344.4 | 386.2 |
| Burglary Rate | 557.5 | 628.5 |
| Larceny Rate | 1,021.8 | 2,639.7 |
| Vehicle Theft Rate | 447.8 | 706.6 |
| Population | 290,773 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.