Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Fremont has a violent crime rate of 418.2/100K compared to 429.2/100K in Green Bay.
| Metric | Fremont California | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 39/100 | 47/100 |
| Violent Crime Rate | 418.2 | 429.2 |
| Property Crime Rate | 4,452.7 | 3,743.7 |
| Total Crime Rate | 4,870.9 | 4,172.9 |
| Murder Rate | 6.6 | 16.8 |
| Robbery Rate | 78.6 | 119.1 |
| Assault Rate | 274.4 | 250.2 |
| Burglary Rate | 697.6 | 783 |
| Larceny Rate | 3,018.6 | 2,253.9 |
| Vehicle Theft Rate | 736.5 | 706.8 |
| Population | 194,457 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.