Crime Rate & Safety Comparison
Fremont is the safer city with a safety score of 39/100. Fremont has a violent crime rate of 418.2/100K compared to 1,213.8/100K in Jackson.
| Metric | Fremont California | Jackson Mississippi |
|---|---|---|
| Safety Score | 39/100 | 7/100 |
| Violent Crime Rate | 418.2 | 1,213.8 |
| Property Crime Rate | 4,452.7 | 6,198.8 |
| Total Crime Rate | 4,870.9 | 7,412.6 |
| Murder Rate | 6.6 | 50.3 |
| Robbery Rate | 78.6 | 360.5 |
| Assault Rate | 274.4 | 648.6 |
| Burglary Rate | 697.6 | 1,239 |
| Larceny Rate | 3,018.6 | 4,298.7 |
| Vehicle Theft Rate | 736.5 | 661.1 |
| Population | 194,457 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.