Crime Rate & Safety Comparison
Fremont is the safer city with a safety score of 39/100. Fremont has a violent crime rate of 418.2/100K compared to 1,065.2/100K in Jackson.
| Metric | Fremont California | Jackson Tennessee |
|---|---|---|
| Safety Score | 39/100 | 22/100 |
| Violent Crime Rate | 418.2 | 1,065.2 |
| Property Crime Rate | 4,452.7 | 5,122.4 |
| Total Crime Rate | 4,870.9 | 6,187.6 |
| Murder Rate | 6.6 | 35.3 |
| Robbery Rate | 78.6 | 306.9 |
| Assault Rate | 274.4 | 597.4 |
| Burglary Rate | 697.6 | 884.2 |
| Larceny Rate | 3,018.6 | 2,959.4 |
| Vehicle Theft Rate | 736.5 | 1,278.8 |
| Population | 194,457 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.