Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Fremont has a violent crime rate of 418.2/100K compared to 413.1/100K in Lexington.
| Metric | Fremont California | Lexington Kentucky |
|---|---|---|
| Safety Score | 39/100 | 72/100 |
| Violent Crime Rate | 418.2 | 413.1 |
| Property Crime Rate | 4,452.7 | 1,823.9 |
| Total Crime Rate | 4,870.9 | 2,237 |
| Murder Rate | 6.6 | 18.8 |
| Robbery Rate | 78.6 | 136.3 |
| Assault Rate | 274.4 | 219 |
| Burglary Rate | 697.6 | 361.7 |
| Larceny Rate | 3,018.6 | 1,239.2 |
| Vehicle Theft Rate | 736.5 | 223 |
| Population | 194,457 | 240,563 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.