Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Fresno has a violent crime rate of 332.2/100K compared to 429.2/100K in Green Bay.
| Metric | Fresno California | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 43/100 | 47/100 |
| Violent Crime Rate | 332.2 | 429.2 |
| Property Crime Rate | 4,169.1 | 3,743.7 |
| Total Crime Rate | 4,501.4 | 4,172.9 |
| Murder Rate | 15.7 | 16.8 |
| Robbery Rate | 68.6 | 119.1 |
| Assault Rate | 226.2 | 250.2 |
| Burglary Rate | 757.1 | 783 |
| Larceny Rate | 2,780.7 | 2,253.9 |
| Vehicle Theft Rate | 631.3 | 706.8 |
| Population | 540,000 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.