Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Fresno has a violent crime rate of 332.2/100K compared to 392.9/100K in Hampton.
| Metric | Fresno California | Hampton Virginia |
|---|---|---|
| Safety Score | 43/100 | 67/100 |
| Violent Crime Rate | 332.2 | 392.9 |
| Property Crime Rate | 4,169.1 | 2,223.2 |
| Total Crime Rate | 4,501.4 | 2,616.2 |
| Murder Rate | 15.7 | 16.5 |
| Robbery Rate | 68.6 | 128.8 |
| Assault Rate | 226.2 | 225.3 |
| Burglary Rate | 757.1 | 337.5 |
| Larceny Rate | 2,780.7 | 1,543 |
| Vehicle Theft Rate | 631.3 | 342.7 |
| Population | 540,000 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.