Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Fresno has a violent crime rate of 332.2/100K compared to 649.7/100K in Harrisburg.
| Metric | Fresno California | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 43/100 | 51/100 |
| Violent Crime Rate | 332.2 | 649.7 |
| Property Crime Rate | 4,169.1 | 3,190.5 |
| Total Crime Rate | 4,501.4 | 3,840.2 |
| Murder Rate | 15.7 | 7.6 |
| Robbery Rate | 68.6 | 138.3 |
| Assault Rate | 226.2 | 411 |
| Burglary Rate | 757.1 | 938.7 |
| Larceny Rate | 2,780.7 | 1,651.8 |
| Vehicle Theft Rate | 631.3 | 600 |
| Population | 540,000 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.