Crime Rate & Safety Comparison
Fresno is the safer city with a safety score of 43/100. Fresno has a violent crime rate of 332.2/100K compared to 632.5/100K in Honolulu.
| Metric | Fresno California | Honolulu Hawaii |
|---|---|---|
| Safety Score | 43/100 | 42/100 |
| Violent Crime Rate | 332.2 | 632.5 |
| Property Crime Rate | 4,169.1 | 3,974.8 |
| Total Crime Rate | 4,501.4 | 4,607.2 |
| Murder Rate | 15.7 | 6.4 |
| Robbery Rate | 68.6 | 153.3 |
| Assault Rate | 226.2 | 386.2 |
| Burglary Rate | 757.1 | 628.5 |
| Larceny Rate | 2,780.7 | 2,639.7 |
| Vehicle Theft Rate | 631.3 | 706.6 |
| Population | 540,000 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.