Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Fresno has a violent crime rate of 332.2/100K compared to 252.3/100K in Houston.
| Metric | Fresno California | Houston Texas |
|---|---|---|
| Safety Score | 43/100 | 62/100 |
| Violent Crime Rate | 332.2 | 252.3 |
| Property Crime Rate | 4,169.1 | 2,747.9 |
| Total Crime Rate | 4,501.4 | 3,000.2 |
| Murder Rate | 15.7 | 14.7 |
| Robbery Rate | 68.6 | 85.3 |
| Assault Rate | 226.2 | 136.8 |
| Burglary Rate | 757.1 | 470.6 |
| Larceny Rate | 2,780.7 | 1,874 |
| Vehicle Theft Rate | 631.3 | 403.4 |
| Population | 540,000 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.