Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Fresno has a violent crime rate of 332.2/100K compared to 498.2/100K in Juneau.
| Metric | Fresno California | Juneau Alaska |
|---|---|---|
| Safety Score | 43/100 | 60/100 |
| Violent Crime Rate | 332.2 | 498.2 |
| Property Crime Rate | 4,169.1 | 2,654.3 |
| Total Crime Rate | 4,501.4 | 3,152.5 |
| Murder Rate | 15.7 | 19.8 |
| Robbery Rate | 68.6 | 99.8 |
| Assault Rate | 226.2 | 330.4 |
| Burglary Rate | 757.1 | 618.4 |
| Larceny Rate | 2,780.7 | 1,395.2 |
| Vehicle Theft Rate | 631.3 | 640.7 |
| Population | 540,000 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.