Crime Rate & Safety Comparison
Gainesville is the safer city with a safety score of 44/100. Gainesville has a violent crime rate of 326.2/100K compared to 632.5/100K in Honolulu.
| Metric | Gainesville Florida | Honolulu Hawaii |
|---|---|---|
| Safety Score | 44/100 | 42/100 |
| Violent Crime Rate | 326.2 | 632.5 |
| Property Crime Rate | 4,085.2 | 3,974.8 |
| Total Crime Rate | 4,411.4 | 4,607.2 |
| Murder Rate | 5.1 | 6.4 |
| Robbery Rate | 81 | 153.3 |
| Assault Rate | 221.7 | 386.2 |
| Burglary Rate | 966.4 | 628.5 |
| Larceny Rate | 2,289.7 | 2,639.7 |
| Vehicle Theft Rate | 829.2 | 706.6 |
| Population | 56,936 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.