Crime Rate & Safety Comparison
Gaithersburg is the safer city with a safety score of 58/100. Gaithersburg has a violent crime rate of 554.7/100K compared to 585.6/100K in Long Beach.
| Metric | Gaithersburg Maryland | Long Beach California |
|---|---|---|
| Safety Score | 58/100 | 50/100 |
| Violent Crime Rate | 554.7 | 585.6 |
| Property Crime Rate | 2,753.1 | 3,411.3 |
| Total Crime Rate | 3,307.8 | 3,996.9 |
| Murder Rate | 8.7 | 13.5 |
| Robbery Rate | 119.2 | 152.4 |
| Assault Rate | 397.9 | 346.9 |
| Burglary Rate | 743.9 | 730.5 |
| Larceny Rate | 1,478.6 | 2,334.7 |
| Vehicle Theft Rate | 530.6 | 346.1 |
| Population | 242,034 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.