Crime Rate & Safety Comparison
Garland is the safer city with a safety score of 68/100. Garland has a violent crime rate of 442.3/100K compared to 585.6/100K in Long Beach.
| Metric | Garland Texas | Long Beach California |
|---|---|---|
| Safety Score | 68/100 | 50/100 |
| Violent Crime Rate | 442.3 | 585.6 |
| Property Crime Rate | 2,085.4 | 3,411.3 |
| Total Crime Rate | 2,527.7 | 3,996.9 |
| Murder Rate | 12.9 | 13.5 |
| Robbery Rate | 124.1 | 152.4 |
| Assault Rate | 258.3 | 346.9 |
| Burglary Rate | 440.8 | 730.5 |
| Larceny Rate | 1,282.2 | 2,334.7 |
| Vehicle Theft Rate | 362.4 | 346.1 |
| Population | 35,024 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.