Crime Rate & Safety Comparison
Gilbert is the safer city with a safety score of 78/100. Gary has a violent crime rate of 1,960.9/100K compared to 109.8/100K in Gilbert.
| Metric | Gary Indiana | Gilbert Arizona |
|---|---|---|
| Safety Score | 14/100 | 78/100 |
| Violent Crime Rate | 1,960.9 | 109.8 |
| Property Crime Rate | 4,885.4 | 1,606 |
| Total Crime Rate | 6,846.3 | 1,715.9 |
| Murder Rate | 104.9 | 3.1 |
| Robbery Rate | 477.8 | 26.4 |
| Assault Rate | 1,122.4 | 64.9 |
| Burglary Rate | 788 | 300.6 |
| Larceny Rate | 3,056.2 | 1,129.4 |
| Vehicle Theft Rate | 1,041.2 | 176 |
| Population | 282,627 | 193,429 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.