Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Gary has a violent crime rate of 1,960.9/100K compared to 429.2/100K in Green Bay.
| Metric | Gary Indiana | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 14/100 | 47/100 |
| Violent Crime Rate | 1,960.9 | 429.2 |
| Property Crime Rate | 4,885.4 | 3,743.7 |
| Total Crime Rate | 6,846.3 | 4,172.9 |
| Murder Rate | 104.9 | 16.8 |
| Robbery Rate | 477.8 | 119.1 |
| Assault Rate | 1,122.4 | 250.2 |
| Burglary Rate | 788 | 783 |
| Larceny Rate | 3,056.2 | 2,253.9 |
| Vehicle Theft Rate | 1,041.2 | 706.8 |
| Population | 282,627 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.