Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Gary has a violent crime rate of 1,960.9/100K compared to 369.3/100K in Gulfport.
| Metric | Gary Indiana | Gulfport Mississippi |
|---|---|---|
| Safety Score | 14/100 | 52/100 |
| Violent Crime Rate | 1,960.9 | 369.3 |
| Property Crime Rate | 4,885.4 | 3,428.4 |
| Total Crime Rate | 6,846.3 | 3,797.7 |
| Murder Rate | 104.9 | 19 |
| Robbery Rate | 477.8 | 127.8 |
| Assault Rate | 1,122.4 | 178.7 |
| Burglary Rate | 788 | 760.3 |
| Larceny Rate | 3,056.2 | 2,231.5 |
| Vehicle Theft Rate | 1,041.2 | 436.6 |
| Population | 282,627 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.