Crime Rate & Safety Comparison
Hoover is the safer city with a safety score of 48/100. Gary has a violent crime rate of 1,960.9/100K compared to 488.7/100K in Hoover.
| Metric | Gary Indiana | Hoover Alabama |
|---|---|---|
| Safety Score | 14/100 | 48/100 |
| Violent Crime Rate | 1,960.9 | 488.7 |
| Property Crime Rate | 4,885.4 | 3,613.7 |
| Total Crime Rate | 6,846.3 | 4,102.4 |
| Murder Rate | 104.9 | 6 |
| Robbery Rate | 477.8 | 101.6 |
| Assault Rate | 1,122.4 | 345.5 |
| Burglary Rate | 788 | 585.3 |
| Larceny Rate | 3,056.2 | 2,540.8 |
| Vehicle Theft Rate | 1,041.2 | 487.6 |
| Population | 282,627 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.