Crime Rate & Safety Comparison
Gary is the safer city with a safety score of 14/100. Gary has a violent crime rate of 1,960.9/100K compared to 1,213.8/100K in Jackson.
| Metric | Gary Indiana | Jackson Mississippi |
|---|---|---|
| Safety Score | 14/100 | 7/100 |
| Violent Crime Rate | 1,960.9 | 1,213.8 |
| Property Crime Rate | 4,885.4 | 6,198.8 |
| Total Crime Rate | 6,846.3 | 7,412.6 |
| Murder Rate | 104.9 | 50.3 |
| Robbery Rate | 477.8 | 360.5 |
| Assault Rate | 1,122.4 | 648.6 |
| Burglary Rate | 788 | 1,239 |
| Larceny Rate | 3,056.2 | 4,298.7 |
| Vehicle Theft Rate | 1,041.2 | 661.1 |
| Population | 282,627 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.