Crime Rate & Safety Comparison
Jackson is the safer city with a safety score of 22/100. Gary has a violent crime rate of 1,960.9/100K compared to 1,065.2/100K in Jackson.
| Metric | Gary Indiana | Jackson Tennessee |
|---|---|---|
| Safety Score | 14/100 | 22/100 |
| Violent Crime Rate | 1,960.9 | 1,065.2 |
| Property Crime Rate | 4,885.4 | 5,122.4 |
| Total Crime Rate | 6,846.3 | 6,187.6 |
| Murder Rate | 104.9 | 35.3 |
| Robbery Rate | 477.8 | 306.9 |
| Assault Rate | 1,122.4 | 597.4 |
| Burglary Rate | 788 | 884.2 |
| Larceny Rate | 3,056.2 | 2,959.4 |
| Vehicle Theft Rate | 1,041.2 | 1,278.8 |
| Population | 282,627 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.