Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Gary has a violent crime rate of 1,960.9/100K compared to 498.2/100K in Juneau.
| Metric | Gary Indiana | Juneau Alaska |
|---|---|---|
| Safety Score | 14/100 | 60/100 |
| Violent Crime Rate | 1,960.9 | 498.2 |
| Property Crime Rate | 4,885.4 | 2,654.3 |
| Total Crime Rate | 6,846.3 | 3,152.5 |
| Murder Rate | 104.9 | 19.8 |
| Robbery Rate | 477.8 | 99.8 |
| Assault Rate | 1,122.4 | 330.4 |
| Burglary Rate | 788 | 618.4 |
| Larceny Rate | 3,056.2 | 1,395.2 |
| Vehicle Theft Rate | 1,041.2 | 640.7 |
| Population | 282,627 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.