Crime Rate & Safety Comparison
Lakewood is the safer city with a safety score of 47/100. Gary has a violent crime rate of 1,960.9/100K compared to 602.1/100K in Lakewood.
| Metric | Gary Indiana | Lakewood Colorado |
|---|---|---|
| Safety Score | 14/100 | 47/100 |
| Violent Crime Rate | 1,960.9 | 602.1 |
| Property Crime Rate | 4,885.4 | 3,587.7 |
| Total Crime Rate | 6,846.3 | 4,189.8 |
| Murder Rate | 104.9 | 20 |
| Robbery Rate | 477.8 | 200.8 |
| Assault Rate | 1,122.4 | 317.6 |
| Burglary Rate | 788 | 603.5 |
| Larceny Rate | 3,056.2 | 2,553.7 |
| Vehicle Theft Rate | 1,041.2 | 430.5 |
| Population | 282,627 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.