Crime Rate & Safety Comparison
Lawrence is the safer city with a safety score of 47/100. Gary has a violent crime rate of 1,960.9/100K compared to 463/100K in Lawrence.
| Metric | Gary Indiana | Lawrence Kansas |
|---|---|---|
| Safety Score | 14/100 | 47/100 |
| Violent Crime Rate | 1,960.9 | 463 |
| Property Crime Rate | 4,885.4 | 3,737 |
| Total Crime Rate | 6,846.3 | 4,200 |
| Murder Rate | 104.9 | 15.7 |
| Robbery Rate | 477.8 | 117 |
| Assault Rate | 1,122.4 | 271.2 |
| Burglary Rate | 788 | 621.7 |
| Larceny Rate | 3,056.2 | 2,459.2 |
| Vehicle Theft Rate | 1,041.2 | 656.1 |
| Population | 282,627 | 250,704 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.