Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Great Falls has a violent crime rate of 300.1/100K compared to 302.6/100K in Kansas City.
| Metric | Great Falls Montana | Kansas City Kansas |
|---|---|---|
| Safety Score | 72/100 | 46/100 |
| Violent Crime Rate | 300.1 | 302.6 |
| Property Crime Rate | 1,907.2 | 3,989.5 |
| Total Crime Rate | 2,207.3 | 4,292.1 |
| Murder Rate | 4.1 | 11.4 |
| Robbery Rate | 87.8 | 94.6 |
| Assault Rate | 188 | 163.7 |
| Burglary Rate | 571.4 | 737.8 |
| Larceny Rate | 913.2 | 2,389.3 |
| Vehicle Theft Rate | 422.6 | 862.3 |
| Population | 287,530 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.