Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Great Falls has a violent crime rate of 300.1/100K compared to 602.1/100K in Lakewood.
| Metric | Great Falls Montana | Lakewood Colorado |
|---|---|---|
| Safety Score | 72/100 | 47/100 |
| Violent Crime Rate | 300.1 | 602.1 |
| Property Crime Rate | 1,907.2 | 3,587.7 |
| Total Crime Rate | 2,207.3 | 4,189.8 |
| Murder Rate | 4.1 | 20 |
| Robbery Rate | 87.8 | 200.8 |
| Assault Rate | 188 | 317.6 |
| Burglary Rate | 571.4 | 603.5 |
| Larceny Rate | 913.2 | 2,553.7 |
| Vehicle Theft Rate | 422.6 | 430.5 |
| Population | 287,530 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.