Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 342.3/100K in Greensboro.
| Metric | Green Bay Wisconsin | Greensboro North Carolina |
|---|---|---|
| Safety Score | 47/100 | 39/100 |
| Violent Crime Rate | 429.2 | 342.3 |
| Property Crime Rate | 3,743.7 | 4,467.3 |
| Total Crime Rate | 4,172.9 | 4,809.6 |
| Murder Rate | 16.8 | 12.7 |
| Robbery Rate | 119.1 | 115.6 |
| Assault Rate | 250.2 | 179.9 |
| Burglary Rate | 783 | 1,240.4 |
| Larceny Rate | 2,253.9 | 2,466.6 |
| Vehicle Theft Rate | 706.8 | 760.3 |
| Population | 225,293 | 205,658 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.