Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 519.4/100K in High Point.
| Metric | Green Bay Wisconsin | High Point North Carolina |
|---|---|---|
| Safety Score | 47/100 | 39/100 |
| Violent Crime Rate | 429.2 | 519.4 |
| Property Crime Rate | 3,743.7 | 4,321.9 |
| Total Crime Rate | 4,172.9 | 4,841.3 |
| Murder Rate | 16.8 | 14.7 |
| Robbery Rate | 119.1 | 177.3 |
| Assault Rate | 250.2 | 289.8 |
| Burglary Rate | 783 | 958.3 |
| Larceny Rate | 2,253.9 | 2,636.5 |
| Vehicle Theft Rate | 706.8 | 727.1 |
| Population | 225,293 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.