Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 518.9/100K in Hollywood.
| Metric | Green Bay Wisconsin | Hollywood Florida |
|---|---|---|
| Safety Score | 47/100 | 46/100 |
| Violent Crime Rate | 429.2 | 518.9 |
| Property Crime Rate | 3,743.7 | 3,758.4 |
| Total Crime Rate | 4,172.9 | 4,277.3 |
| Murder Rate | 16.8 | 7.9 |
| Robbery Rate | 119.1 | 107.4 |
| Assault Rate | 250.2 | 377.1 |
| Burglary Rate | 783 | 833.6 |
| Larceny Rate | 2,253.9 | 2,356.8 |
| Vehicle Theft Rate | 706.8 | 567.9 |
| Population | 225,293 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.