Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 632.5/100K in Honolulu.
| Metric | Green Bay Wisconsin | Honolulu Hawaii |
|---|---|---|
| Safety Score | 47/100 | 42/100 |
| Violent Crime Rate | 429.2 | 632.5 |
| Property Crime Rate | 3,743.7 | 3,974.8 |
| Total Crime Rate | 4,172.9 | 4,607.2 |
| Murder Rate | 16.8 | 6.4 |
| Robbery Rate | 119.1 | 153.3 |
| Assault Rate | 250.2 | 386.2 |
| Burglary Rate | 783 | 628.5 |
| Larceny Rate | 2,253.9 | 2,639.7 |
| Vehicle Theft Rate | 706.8 | 706.6 |
| Population | 225,293 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.