Crime Rate & Safety Comparison
Iowa City is the safer city with a safety score of 48/100. Green Bay has a violent crime rate of 429.2/100K compared to 409.6/100K in Iowa City.
| Metric | Green Bay Wisconsin | Iowa City Iowa |
|---|---|---|
| Safety Score | 47/100 | 48/100 |
| Violent Crime Rate | 429.2 | 409.6 |
| Property Crime Rate | 3,743.7 | 3,726.8 |
| Total Crime Rate | 4,172.9 | 4,136.4 |
| Murder Rate | 16.8 | 7.3 |
| Robbery Rate | 119.1 | 69.5 |
| Assault Rate | 250.2 | 295.3 |
| Burglary Rate | 783 | 832.6 |
| Larceny Rate | 2,253.9 | 2,293.4 |
| Vehicle Theft Rate | 706.8 | 600.8 |
| Population | 225,293 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.