Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Green Bay has a violent crime rate of 429.2/100K compared to 560.6/100K in Jersey City.
| Metric | Green Bay Wisconsin | Jersey City New Jersey |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 429.2 | 560.6 |
| Property Crime Rate | 3,743.7 | 2,069.5 |
| Total Crime Rate | 4,172.9 | 2,630.1 |
| Murder Rate | 16.8 | 10.1 |
| Robbery Rate | 119.1 | 136.4 |
| Assault Rate | 250.2 | 330.2 |
| Burglary Rate | 783 | 583.3 |
| Larceny Rate | 2,253.9 | 1,124.8 |
| Vehicle Theft Rate | 706.8 | 361.3 |
| Population | 225,293 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.