Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 694.2/100K in Joliet.
| Metric | Green Bay Wisconsin | Joliet Illinois |
|---|---|---|
| Safety Score | 47/100 | 42/100 |
| Violent Crime Rate | 429.2 | 694.2 |
| Property Crime Rate | 3,743.7 | 3,877.2 |
| Total Crime Rate | 4,172.9 | 4,571.4 |
| Murder Rate | 16.8 | 29.6 |
| Robbery Rate | 119.1 | 238.1 |
| Assault Rate | 250.2 | 381.3 |
| Burglary Rate | 783 | 655 |
| Larceny Rate | 2,253.9 | 2,273 |
| Vehicle Theft Rate | 706.8 | 949.1 |
| Population | 225,293 | 232,416 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.