Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Green Bay has a violent crime rate of 429.2/100K compared to 498.2/100K in Juneau.
| Metric | Green Bay Wisconsin | Juneau Alaska |
|---|---|---|
| Safety Score | 47/100 | 60/100 |
| Violent Crime Rate | 429.2 | 498.2 |
| Property Crime Rate | 3,743.7 | 2,654.3 |
| Total Crime Rate | 4,172.9 | 3,152.5 |
| Murder Rate | 16.8 | 19.8 |
| Robbery Rate | 119.1 | 99.8 |
| Assault Rate | 250.2 | 330.4 |
| Burglary Rate | 783 | 618.4 |
| Larceny Rate | 2,253.9 | 1,395.2 |
| Vehicle Theft Rate | 706.8 | 640.7 |
| Population | 225,293 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.