Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 608.4/100K in Kalamazoo.
| Metric | Green Bay Wisconsin | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 47/100 | 40/100 |
| Violent Crime Rate | 429.2 | 608.4 |
| Property Crime Rate | 3,743.7 | 4,153.9 |
| Total Crime Rate | 4,172.9 | 4,762.2 |
| Murder Rate | 16.8 | 34.4 |
| Robbery Rate | 119.1 | 139.5 |
| Assault Rate | 250.2 | 378.8 |
| Burglary Rate | 783 | 856.1 |
| Larceny Rate | 2,253.9 | 2,641.8 |
| Vehicle Theft Rate | 706.8 | 656 |
| Population | 225,293 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.