Crime Rate & Safety Comparison
Gresham is the safer city with a safety score of 59/100. Gresham has a violent crime rate of 657.2/100K compared to 302.6/100K in Kansas City.
| Metric | Gresham Oregon | Kansas City Kansas |
|---|---|---|
| Safety Score | 59/100 | 46/100 |
| Violent Crime Rate | 657.2 | 302.6 |
| Property Crime Rate | 2,612.1 | 3,989.5 |
| Total Crime Rate | 3,269.3 | 4,292.1 |
| Murder Rate | 20.2 | 11.4 |
| Robbery Rate | 127.7 | 94.6 |
| Assault Rate | 439.5 | 163.7 |
| Burglary Rate | 449 | 737.8 |
| Larceny Rate | 1,799.7 | 2,389.3 |
| Vehicle Theft Rate | 363.4 | 862.3 |
| Population | 197,894 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.