Crime Rate & Safety Comparison
Gresham is the safer city with a safety score of 59/100. Gresham has a violent crime rate of 657.2/100K compared to 513.8/100K in Kent.
| Metric | Gresham Oregon | Kent Washington |
|---|---|---|
| Safety Score | 59/100 | 56/100 |
| Violent Crime Rate | 657.2 | 513.8 |
| Property Crime Rate | 2,612.1 | 2,988.4 |
| Total Crime Rate | 3,269.3 | 3,502.2 |
| Murder Rate | 20.2 | 18.3 |
| Robbery Rate | 127.7 | 165.4 |
| Assault Rate | 439.5 | 301.6 |
| Burglary Rate | 449 | 523.1 |
| Larceny Rate | 1,799.7 | 2,096 |
| Vehicle Theft Rate | 363.4 | 369.4 |
| Population | 197,894 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.