Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Gulfport has a violent crime rate of 369.3/100K compared to 649.7/100K in Harrisburg.
| Metric | Gulfport Mississippi | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 52/100 | 51/100 |
| Violent Crime Rate | 369.3 | 649.7 |
| Property Crime Rate | 3,428.4 | 3,190.5 |
| Total Crime Rate | 3,797.7 | 3,840.2 |
| Murder Rate | 19 | 7.6 |
| Robbery Rate | 127.8 | 138.3 |
| Assault Rate | 178.7 | 411 |
| Burglary Rate | 760.3 | 938.7 |
| Larceny Rate | 2,231.5 | 1,651.8 |
| Vehicle Theft Rate | 436.6 | 600 |
| Population | 316,268 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.