Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Gulfport has a violent crime rate of 369.3/100K compared to 519.4/100K in High Point.
| Metric | Gulfport Mississippi | High Point North Carolina |
|---|---|---|
| Safety Score | 52/100 | 39/100 |
| Violent Crime Rate | 369.3 | 519.4 |
| Property Crime Rate | 3,428.4 | 4,321.9 |
| Total Crime Rate | 3,797.7 | 4,841.3 |
| Murder Rate | 19 | 14.7 |
| Robbery Rate | 127.8 | 177.3 |
| Assault Rate | 178.7 | 289.8 |
| Burglary Rate | 760.3 | 958.3 |
| Larceny Rate | 2,231.5 | 2,636.5 |
| Vehicle Theft Rate | 436.6 | 727.1 |
| Population | 316,268 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.