Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Gulfport has a violent crime rate of 369.3/100K compared to 252.3/100K in Houston.
| Metric | Gulfport Mississippi | Houston Texas |
|---|---|---|
| Safety Score | 52/100 | 62/100 |
| Violent Crime Rate | 369.3 | 252.3 |
| Property Crime Rate | 3,428.4 | 2,747.9 |
| Total Crime Rate | 3,797.7 | 3,000.2 |
| Murder Rate | 19 | 14.7 |
| Robbery Rate | 127.8 | 85.3 |
| Assault Rate | 178.7 | 136.8 |
| Burglary Rate | 760.3 | 470.6 |
| Larceny Rate | 2,231.5 | 1,874 |
| Vehicle Theft Rate | 436.6 | 403.4 |
| Population | 316,268 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.