Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Gulfport has a violent crime rate of 369.3/100K compared to 560.6/100K in Jersey City.
| Metric | Gulfport Mississippi | Jersey City New Jersey |
|---|---|---|
| Safety Score | 52/100 | 67/100 |
| Violent Crime Rate | 369.3 | 560.6 |
| Property Crime Rate | 3,428.4 | 2,069.5 |
| Total Crime Rate | 3,797.7 | 2,630.1 |
| Murder Rate | 19 | 10.1 |
| Robbery Rate | 127.8 | 136.4 |
| Assault Rate | 178.7 | 330.2 |
| Burglary Rate | 760.3 | 583.3 |
| Larceny Rate | 2,231.5 | 1,124.8 |
| Vehicle Theft Rate | 436.6 | 361.3 |
| Population | 316,268 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.