Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Gulfport has a violent crime rate of 369.3/100K compared to 608.4/100K in Kalamazoo.
| Metric | Gulfport Mississippi | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 52/100 | 40/100 |
| Violent Crime Rate | 369.3 | 608.4 |
| Property Crime Rate | 3,428.4 | 4,153.9 |
| Total Crime Rate | 3,797.7 | 4,762.2 |
| Murder Rate | 19 | 34.4 |
| Robbery Rate | 127.8 | 139.5 |
| Assault Rate | 178.7 | 378.8 |
| Burglary Rate | 760.3 | 856.1 |
| Larceny Rate | 2,231.5 | 2,641.8 |
| Vehicle Theft Rate | 436.6 | 656 |
| Population | 316,268 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.