Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Hampton has a violent crime rate of 392.9/100K compared to 649.7/100K in Harrisburg.
| Metric | Hampton Virginia | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 67/100 | 51/100 |
| Violent Crime Rate | 392.9 | 649.7 |
| Property Crime Rate | 2,223.2 | 3,190.5 |
| Total Crime Rate | 2,616.2 | 3,840.2 |
| Murder Rate | 16.5 | 7.6 |
| Robbery Rate | 128.8 | 138.3 |
| Assault Rate | 225.3 | 411 |
| Burglary Rate | 337.5 | 938.7 |
| Larceny Rate | 1,543 | 1,651.8 |
| Vehicle Theft Rate | 342.7 | 600 |
| Population | 289,463 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.