Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Hampton has a violent crime rate of 392.9/100K compared to 560.6/100K in Jersey City.
| Metric | Hampton Virginia | Jersey City New Jersey |
|---|---|---|
| Safety Score | 67/100 | 67/100 |
| Violent Crime Rate | 392.9 | 560.6 |
| Property Crime Rate | 2,223.2 | 2,069.5 |
| Total Crime Rate | 2,616.2 | 2,630.1 |
| Murder Rate | 16.5 | 10.1 |
| Robbery Rate | 128.8 | 136.4 |
| Assault Rate | 225.3 | 330.2 |
| Burglary Rate | 337.5 | 583.3 |
| Larceny Rate | 1,543 | 1,124.8 |
| Vehicle Theft Rate | 342.7 | 361.3 |
| Population | 289,463 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.